SRSP - RT Shock Springs - Dirt and Street |
Item Code | Description | ID1 (mm) | ID2 (mm) | Length | Min Travel | Rate (kg/mm) | Rate (N/mm) | Rate (lb/in) | |
SRSP - KLX110 |
SRSP 0875190B | SK SPR 49x222L 3.4/4.1 KLX STD | 49.3 | | 222 | 127 | 3.4 - 4.1 | | | |
SRSP 0900080B | SK SPR 1.4/2.2kg KLX LG LT | 49.3 | | 229 | 127 | 1.4 - 2.2 | | | |
SRSP 4620 |
SRSP 462038 | RT SK SPR 45.7x200 3.8kg | 45.7 | | 200 | 105 | 3.8 | 37 | 213 | |
SRSP 462040 | RT SK SPR 45.7x200 4.0kg | 45.7 | | 200 | 105 | 4.0 | 39 | 224 | |
SRSP 462042 | RT SK SPR 45.7x200 4.2kg | 45.7 | | 200 | 105 | 4.2 | 41 | 235 | |
SRSP 462046 | RT SK SPR 45.7x200 4.6kg | 45.7 | | 200 | 105 | 4.6 | 45 | 258 | |
SRSP 462050 | RT SK SPR 45.7x200 5.0kg | 45.7 | | 200 | 105 | 5.0 | 49 | 280 | |
SRSP 462054 | RT SK SPR 45.7x200 5.4kg | 45.7 | | 200 | 105 | 5.4 | 53 | 302 | |
SRSP 4805 |
SRSP 4805009R | RT SK SPR 47.8x60 0.9kg | 47.8 | | 60 | 44 | 0.9 | 9 | 50 | |
SRSP 4805036R | RT SK SPR 47.8x51 3.6kg | 47.8 | | 52 | 27 | 3.6 | 35 | 202 | |
SRSP 4805053R | RT SK SPR 47.8x51 5.3kg | 47.8 | | 52 | 27 | 5.3 | 52 | 297 | |
SRSP 4805080R | RT SK SPR 47.8x51 8.0kg | 47.8 | | 52 | 27 | 8.0 | 78 | 448 | |
SRSP 4805107R | RT SK SPR 47.8x51 10.7kg | 47.8 | | 52 | 27 | 10.7 | 105 | 599 | |
SRSP 4814 |
SRSP 4814022 | RT SK SPR 48x136 2.2kg | 48 | | 136 | 85 | 2.2 | 22 | 123 | |
SRSP 4814027 | RT SK SPR 48x136 2.7kg | 48 | | 136 | 85 | 2.7 | 26 | 151 | |
SRSP 4814031 | RT SK SPR 48x136 3.1kg | 48 | | 136 | 85 | 3.1 | 30 | 174 | |
SRSP 4814035 | RT SK SPR 48x136 3.5kg WH | 48 | | 136 | 85 | 3.5 | 34 | 196 | |
SRSP 4814035B | RT SK SPR 48x136 3.5kg | 48 | | 136 | 85 | 3.5 | 34 | 196 | |
SRSP 4814040 | RT SK SPR 48x136 4.0kg | 48 | | 136 | 85 | 4.0 | 39 | 224 | |
SRSP 4815 |
SRSP 4815044R | RT SK SPR 47.8x152 4.4kg | 47.8 | | 152 | | 4.4 | 43 | 246 | |
SRSP 4820 |
SRSP 4820013R | RT SK SPR 47.8x203 1.3kg | 47.8 | | 203 | 130 | 1.3 | 13 | 73 | |
SRSP 4820018R | RT SK SPR 47.8x203 1.8kg | 47.8 | | 203 | 130 | 1.8 | 18 | 101 | |
SRSP 4820022R | RT SK SPR 47.8x203 2.2kg | 47.8 | | 203 | 130 | 2.2 | 22 | 123 | |
SRSP 4820027R | RT SK SPR 47.8x203 2.7kg | 47.8 | | 203 | 130 | 2.7 | 26 | 151 | |
SRSP 4820031R | RT SK SPR 47.8x203 3.1kg | 47.8 | | 203 | 130 | 3.1 | 30 | 174 | |
SRSP 4820035R | RT SK SPR 47.8x203 3.5kg | 47.8 | | 203 | 130 | 3.5 | 34 | 196 | |
SRSP 4820042R | RT SK SPR 47.8x203 4.2kg | 47.8 | | 203 | 130 | 4.2 | 41 | 235 | |
SRSP 4820048R | RT SK SPR 47.8x203 4.8kg | 47.8 | | 203 | 130 | 4.8 | 47 | 269 | |
SRSP 4822P |
SRSP 4822P20 | RT SK SPR 48.2x223 3.5/5.1 PDS | 48.2 | | 223 | 88 | 3.5-5.1 | | | |
SRSP 4822P25 | RT SK SPR 48.2x223 3.8/5.5 PDS | 48.2 | | 223 | 88 | 3.8-5.5 | | | |
SRSP 4825 |
SRSP 4825031R | RT SK SPR 47.8x254 3.1kg | 47.8 | | 254 | 150 | 3.1 | 30 | 174 | |
SRSP 4825035R | RT SK SPR 47.8x254 3.5kg | 47.8 | | 254 | 150 | 3.5 | 34 | 196 | |
SRSP 4825040R | RT SK SPR 47.8x254 4.0kg | 47.8 | | 254 | 150 | 4.0 | 39 | 224 | |
SRSP 4917P |
SRSP 4917P20 | SK SPR 49x48x170 5.0/7.0 | 49 | 48 | 170 | 90 | 5.0-7.0 | | | |
SRSP 5325 |
SRSP 532540 | RT SK SPR 51.7x45.4x250 4.0kg | 51.7 | 45.4 | 250 | 117 | 4.0 | 39 | 224 | |
SRSP 532542 | RT SK SPR 51.7x45.4x250 4.2kg | 51.7 | 45.4 | 250 | 117 | 4.2 | 41 | 235 | |
SRSP 532544 | RT SK SPR 51.7x45.4x250 4.4kg | 51.7 | 45.4 | 250 | 117 | 4.4 | 43 | 246 | |
SRSP 532546 | RT SK SPR 51.7x45.4x250 4.6kg | 51.7 | 45.4 | 250 | 117 | 4.6 | 45 | 258 | |
SRSP 532552 | RT SK SPR 51.7x45.4x250 5.2kg | 51.7 | 45.4 | 250 | 117 | 5.2 | 51 | 291 | |
SRSP 5524 |
SRSP 552440 | RT SK SPR 55.9x240 4.0kg | 56.5 | 55 | 240 | 133 | 4.0 | 39 | 224 | |
SRSP 552445 | RT SK SPR 55.9x240 4.5kg | 56.5 | 55 | 240 | 133 | 4.5 | 44 | 252 | |
SRSP 552448 | RT SK SPR 55.9x240 4.8kg | 56.5 | 55 | 240 | 133 | 4.8 | 47 | 269 | |
SRSP 552450 | RT SK SPR 55.9x240 5.0kg | 56.5 | 55 | 240 | 133 | 5.0 | 49 | 280 | |
SRSP 552452 | RT SK SPR 55.9x240 5.2kg | 56.5 | 55 | 240 | 133 | 5.2 | 51 | 291 | |
SRSP 552454 | RT SK SPR 55.9x240 5.4kg | 56.5 | 55 | 240 | 133 | 5.4 | 53 | 302 | |
SRSP 552456 | RT SK SPR 55.9x240 5.6kg | 56.5 | 55 | 240 | 133 | 5.6 | 55 | 314 | |
SRSP 552464 | RT SK SPR 55.9x240 6.4kg | 56.5 | 55 | 240 | 133 | 6.4 | 63 | 358 | |
SRSP 552465 | RT SK SPR 55.9x240 6.5kg | 56.5 | 55 | 240 | 133 | 6.5 | 64 | 364 | |
SRSP 552466 | RT SK SPR 55.9x240 6.6kg | 56.5 | 55 | 240 | 133 | 6.6 | 65 | 370 | |
SRSP 552471 | RT SK SPR 55.9x240 7.1kg | 56.5 | 55 | 240 | 133 | 7.1 | 70 | 398 | |
SRSP 552476 | RT SK SPR 55.9x240 7.6kg | 56.5 | 55 | 240 | 133 | 7.6 | 75 | 426 | |
SRSP 552481 | RT SK SPR 55.9x240 8.1kg | 56.5 | 55 | 240 | 133 | 8.1 | 79 | 454 | |
SRSP 552486 | RT SK SPR 55.9x240 8.6kg | 56.5 | 55 | 240 | 133 | 8.6 | 84 | 482 | |
SRSP 552496 | RT SK SPR 55.9x240 9.6kg | 56.5 | 55 | 240 | 133 | 9.6 | 94 | 538 | |
SRSP 5525 |
SRSP 552543 | RT SK SPR 55.2x54.8x255 4.3kg | 55.2 | 54.8 | 255 | 119 | 4.3 | 42 | 241 | |
SRSP 552550 | RT SK SPR 55.2x54.8x255 5.0kg | 55.2 | 54.8 | 255 | 119 | 5.0 | 49 | 280 | |
SRSP 552554 | RT SK SPR 55.2x54.8x255 5.4kg | 55.2 | 54.8 | 255 | 119 | 5.4 | 53 | 302 | |
SRSP 5622 |
SRSP 562265 | RT SK SPR 58x56.6x216 6.5kg | 58 | 56.6 | 216 | 108 | 6.5 | 64 | 364 | |
SRSP 562270 | RT SK SPR 58x56.6x216 7.0kg | 58 | 56.6 | 216 | 108 | 7.0 | 69 | 392 | |
SRSP 562285 | RT SK SPR 58x56.6x216 8.5kg | 58 | 56.6 | 216 | 108 | 8.5 | 83 | 476 | |
SRSP 562290 | RT SK SPR 58x56.6x216 9.0kg | 58 | 56.6 | 216 | 108 | 9.0 | 88 | 504 | |
SRSP 562295 | RT SK SPR 58x56.6x216 9.5kg | 58 | 56.6 | 216 | 108 | 9.5 | 93 | 532 | |
SRSP 5717 |
SRSP 5717130 | RT SK SPR 56.5x50x165 13.0kg | 56.7 | 50.7 | 165 | 85 | 13.0 | 127 | 728 | |
SRSP 5717140 | RT SK SPR 56.5x50x165 14.0kg | 56.7 | 50.7 | 165 | 85 | 14.0 | 137 | 784 | |
SRSP 5717150 | RT SK SPR 56.5x50x165 15.0kg | 56.7 | 50.7 | 165 | 85 | 15.0 | 147 | 840 | |
SRSP 5805 |
SRSP 5805053R | RT SK SPR 58.0x51 5.3kg | 58 | | 51 | 30 | 5.3 | 52 | 297 | |
SRSP 5805080R | RT SK SPR 58.0x51 8.0kg | 58 | | 51 | 30 | 8.0 | 78 | 448 | |
SRSP 5805107R | RT SK SPR 58.0x51 10.7kg | 58 | | 51 | 30 | 10.7 | 105 | 599 | |
SRSP 5807 |
SRSP 5807009R | RT SK SPR 58.5x76 0.9kg | 58.5 | | 70 | 53 | 0.9 | 9 | 50 | |
SRSP 5808 |
SRSP 5808011R | RT SK SPR 57.2x76 1.1kg | 60 | | 77 | 60 | 1.1 | 11 | 62 | |
SRSP 5808012R | RT SK SPR 57.2x76 1.2kg | 60 | | 77 | 60 | 1.2 | 12 | 67 | |
SRSP 5815 |
SRSP 5815080 | RT SK SPR 58.2x152 8.0kg | 58.2 | | 152 | 90 | 8.0 | 78 | 448 | |
SRSP 5815085 | RT SK SPR 58.2x152 8.5kg | 58.2 | | 152 | 90 | 8.5 | 83 | 476 | |
SRSP 5815089 | RT SK SPR 58.2x152 8.9kg | 58.2 | | 152 | 90 | 8.9 | 87 | 498 | |
SRSP 5815094 | RT SK SPR 58.2x152 9.4kg | 58.2 | | 152 | 90 | 9.4 | 92 | 526 | |
SRSP 5815098 | RT SK SPR 58.2x152 9.8kg | 58.2 | | 152 | 90 | 9.8 | 96 | 549 | |
SRSP 5815107 | RT SK SPR 58.2x152 10.7kg | 58.2 | | 152 | 90 | 10.7 | 105 | 599 | |
SRSP 5815116 | RT SK SPR 58.2x152 11.6kg | 58.2 | | 152 | 90 | 11.6 | 114 | 650 | |
SRSP 5815125 | RT SK SPR 58.2x152 12.5kg | 58.2 | | 152 | 90 | 12.5 | 123 | 700 | |
SRSP 5815143 | RT SK SPR 58.2x152 14.3kg | 59.2 | | 153 | 91 | 14.3 | 140 | 801 | |
SRSP 5815152 | RT SK SPR 58.2x152 15.2kg | 60.2 | | 154 | 92 | 15.2 | 149 | 851 | |
SRSP 5815170 | RT SK SPR 58.2x152 17.0kg | 61.2 | | 155 | 93 | 17.0 | 167 | 952 | |
SRSP 5815196 | RT SK SPR 58.2x152 19.6kg | 62.2 | | 156 | 94 | 19.6 | 192 | 1098 | |
SRSP 5815214 | RT SK SPR 58.2x152 21.4kg | 63.2 | | 157 | 95 | 21.4 | 210 | 1198 | |
SRSP 5815232 | RT SK SPR 58.2x152 23.2kg | 64.2 | | 158 | 96 | 23.2 | 227 | 1299 | |
SRSP 5815250 | RT SK SPR 58.2x152 25.0kg | 65.2 | | 159 | 97 | 25.0 | 245 | 1400 | |
SRSP 5818 |
SRSP 5818085 | RT SK SPR 58.2x178 8.5kg | 58.2 | | 178 | 90 | 8.5 | 83 | 476 | |
SRSP 5818089 | RT SK SPR 58.2x178 8.9kg | 58.2 | | 178 | 90 | 8.9 | 87 | 498 | |
SRSP 5818094 | RT SK SPR 58.2x178 9.4kg | 58.2 | | 178 | 90 | 9.4 | 92 | 526 | |
SRSP 5818098 | RT SK SPR 58.2x178 9.8kg | 58.2 | | 178 | 90 | 9.8 | 96 | 549 | |
SRSP 5818107 | RT SK SPR 58.2x178 10.7kg | 58.2 | | 178 | 90 | 10.7 | 105 | 599 | |
SRSP 5818116 | RT SK SPR 58.2x178 11.6kg | 58.2 | | 178 | 90 | 11.6 | 114 | 650 | |
SRSP 5820 |
SRSP 5820027R | RT SK SPR 58.0x200 2.7kg | 58 | | 200 | 130 | 2.7 | 26 | 151 | |
SRSP 5820031R | RT SK SPR 58.0x200 3.1kg | 58 | | 200 | 130 | 3.1 | 30 | 174 | |
SRSP 5820035R | RT SK SPR 58.0x200 3.5kg | 58 | | 200 | 130 | 3.5 | 34 | 196 | |
SRSP 5820040R | RT SK SPR 58.0x200 4.0kg | 58 | | 200 | 130 | 4.0 | 39 | 224 | |
SRSP 5820045R | RT SK SPR 58.0x200 4.5kg | 58 | | 200 | 130 | 4.5 | 44 | 252 | |
SRSP 5915 |
SRSP 5915130 | RT SK SPR 59x56.4x145 13.0kg | 59 | 56.4 | 145 | | 13.0 | 127 | 728 | |
SRSP 5915140 | RT SK SPR 59x56.4x145 14.0kg | 59 | 56.4 | 145 | | 14.0 | 137 | 784 | |
SRSP 5915150 | RT SK SPR 59x56.4x145 15.0kg | 59 | 56.4 | 145 | | 15.0 | 147 | 840 | |
SRSP 5915160 | RT SK SPR 59x56.4x145 16.0kg | 59 | 56.4 | 145 | | 16.0 | 157 | 896 | |
SRSP 6016 |
SRSP 6016130 | RT SK SPR 60x52.2x154 13.0kg | 59 | 51.5 | 154 | 85 | 13.0 | 127 | 728 | |
SRSP 6016140 | RT SK SPR 60x52.2x154 14.0kg | 59 | 51.5 | 154 | 85 | 14.0 | 137 | 784 | |
SRSP 6022 |
SRSP 6022080 | RT SK SPR 61.2x56.5x222 8.0kg | 61.2 | 56.5 | 222 | 143 | 8.0 | 78 | 448 | |
SRSP 6022085 | RT SK SPR 61.2x56.5x222 8.5kg | 61.2 | 56.5 | 222 | 143 | 8.5 | 83 | 476 | |
SRSP 6022090 | RT SK SPR 61.2x56.5x222 9.0kg | 61.2 | 56.5 | 222 | 143 | 9.0 | 88 | 504 | |
SRSP 6022095 | RT SK SPR 61.2x56.5x222 9.5kg | 61.2 | 56.5 | 222 | 143 | 9.5 | 93 | 532 | |
SRSP 6022100 | RT SK SPR 61.2x56.5x222 10.0 | 61.2 | 56.5 | 222 | 143 | 10.0 | 98 | 560 | |
SRSP 6022105 | RT SK SPR 61.2x56.5x222 10.5 | 61.2 | 56.5 | 222 | 143 | 10.5 | 103 | 588 | |
SRSP 6228 |
SRSP 622840 | RT SK SPR 63.4x60.6x270 4.0kg | 63.4 | 60.6 | 270 | 156 | 4.0 | 39 | 224 | |
SRSP 622842 | RT SK SPR 63.4x60.6x270 4.2kg | 63.4 | 60.6 | 270 | 156 | 4.2 | 41 | 235 | |
SRSP 622844 | RT SK SPR 63.4x60.6x270 4.4kg | 63.4 | 60.6 | 270 | 156 | 4.4 | 43 | 246 | |
SRSP 622846 | RT SK SPR 63.4x60.6x270 4.6kg | 63.4 | 60.6 | 270 | 156 | 4.6 | 45 | 258 | |
SRSP 622848 | RT SK SPR 63.4x60.6x270 4.8kg | 63.4 | 60.6 | 270 | 156 | 4.8 | 47 | 269 | |
SRSP 622850 | RT SK SPR 63.4x60.6x270 5.0kg | 63.4 | 60.6 | 270 | 156 | 5.0 | 49 | 280 | |
SRSP 622852 | RT SK SPR 63.4x60.6x270 5.2kg | 63.4 | 60.6 | 270 | 156 | 5.2 | 51 | 291 | |
SRSP 622854 | RT SK SPR 63.4x60.6x270 5.4kg | 63.4 | 60.6 | 270 | 156 | 5.4 | 53 | 302 | |
SRSP 622856 | RT SK SPR 63.4x60.6x270 5.6kg | 63.4 | 60.6 | 270 | 156 | 5.6 | 55 | 314 | |
SRSP 622858 | RT SK SPR 63.4x60.6x270 5.8kg | 63.4 | 60.6 | 270 | 156 | 5.8 | 57 | 325 | |
SRSP 622860 | RT SK SPR 63.4x60.6x270 6.0kg | 63.4 | 60.6 | 270 | 156 | 6.0 | 59 | 336 | |
SRSP 622864 | RT SK SPR 63.4x60.6x270 6.4kg | 63.4 | 60.6 | 270 | 156 | 6.4 | 63 | 358 | |
SRSP 6319 |
SRSP 6319080 | RT SK SPR 63.5x62.6x195 8.0kg | 65.1 | 63.5 | 195 | 108 | 8.0 | 78 | 448 | |
SRSP 6319085 | RT SK SPR 63.5x62.6x195 8.5kg | 65.1 | 63.5 | 195 | 108 | 8.5 | 83 | 476 | |
SRSP 6319090 | RT SK SPR 63.5x62.6x195 9.0kg | 65.1 | 63.5 | 195 | 108 | 9.0 | 88 | 504 | |
SRSP 6319095 | RT SK SPR 63.5x62.6x195 9.5kg | 65.1 | 63.5 | 195 | 108 | 9.5 | 93 | 532 | |
SRSP 6319100 | RT SK SPR 63.5x62.6x195 10.0 | 65.1 | 63.5 | 195 | 108 | 10.0 | 98 | 560 | |
SRSP 6322 |
SRSP 6322085 | RT SK SPR 63.5x59.5x220 8.5kg | 63.5 | 59.5 | 220 | 121 | 8.5 | 83 | 476 | |
SRSP 6326P |
SRSP 6326P05 | RT SK SPR 63x260 PDS P5 | 63 | | 260 | 120 | 6.0 initial | | | |
SRSP 6326P10 | RT SK SPR 63x260 PDS P10 | 63 | | 260 | 120 | 6.7 initial | | | |
SRSP 6326P15 | RT SK SPR 63x260 PDS P15 | 63 | | 260 | 120 | 7.5 initial | | | |
SRSP 6326P20 | RT SK SPR 63x260 PDS P20 | 63 | | 260 | 120 | 8.1 initial | | | |
SRSP 6326P25 | RT SK SPR 63x260 PDS P25 | 63 | | 260 | 120 | 8.8 initial | | | |
SRSP 6326P30 | RT SK SPR 63x260 PDS P30 | 63 | | 260 | 120 | 9.5 initial | | | |
SRSP 6526 |
SRSP 652648 | RT SK SPR 65.2x63.5x255 4.8kg | 65.2 | 63.5 | 257 | 154 | 4.8 | 47 | 269 | |
SRSP 652650 | RT SK SPR 65.2x63.5x255 5.0kg | 65.2 | 63.5 | 257 | 154 | 5.0 | 49 | 280 | |
SRSP 652652 | RT SK SPR 65.2x63.5x255 5.2kg | 65.2 | 63.5 | 257 | 154 | 5.2 | 51 | 291 | |
SRSP 652654 | RT SK SPR 65.2x63.5x255 5.4kg | 65.2 | 63.5 | 257 | 154 | 5.4 | 53 | 302 | |
SRSP 652657 | RT SK SPR 65.2x63.5x255 5.7kg | 65.2 | 63.5 | 257 | 154 | 5.7 | 56 | 319 | |
SRSP 652660 | RT SK SPR 65.2x63.5x255 6.0kg | 65.2 | 63.5 | 257 | 154 | 6.0 | 59 | 336 | |
SRSP 652663 | RT SK SPR 65.2x63.5x255 6.3kg | 65.2 | 63.5 | 257 | 154 | 6.3 | 62 | 353 | |
SRSP 652666 | RT SK SPR 65.2x63.5x255 6.6kg | 65.2 | 63.5 | 257 | 154 | 6.6 | 65 | 370 | |
SRSP 6727 |
SRSP 672740 | RT SK SPR 66.9x64x267 4.0kg | 66.9 | 64.4 | 267 | 154 | 4.0 | 39 | 224 | |
SRSP 672742 | RT SK SPR 66.9x64x267 4.2kg | 66.9 | 64.4 | 267 | 154 | 4.2 | 41 | 235 | |
SRSP 672744 | RT SK SPR 66.9x64x267 4.4kg | 66.9 | 64.4 | 267 | 154 | 4.4 | 43 | 246 | |
SRSP 672746 | RT SK SPR 66.9x64x267 4.6kg | 66.9 | 64.4 | 267 | 154 | 4.6 | 45 | 258 | |
SRSP 672748 | RT SK SPR 66.9x64x267 4.8kg | 66.9 | 64.4 | 267 | 154 | 4.8 | 47 | 269 | |
SRSP 672750 | RT SK SPR 66.9x64x267 5.0kg | 66.9 | 64.4 | 267 | 154 | 5.0 | 49 | 280 | |
SRSP 672752 | RT SK SPR 66.9x64x267 5.2kg | 66.9 | 64.4 | 267 | 154 | 5.2 | 51 | 291 | |
SRSP 672754 | RT SK SPR 66.9x64x267 5.4kg | 66.9 | 64.4 | 267 | 154 | 5.4 | 53 | 302 | |
SRSP 672757 | RT SK SPR 66.9x64x267 5.7kg | 66.9 | 64.4 | 267 | 154 | 5.7 | 56 | 319 | |
SRSP 672760 | RT SK SPR 66.9x64x267 6.0kg | 66.9 | 64.4 | 267 | 154 | 6.0 | 59 | 336 | |
SRSP 6805 |
SRSP 6805009R | RT SK SPR 68.0x50 0.9kg | 68 | | 50 | 35 | 0.9 | 9 | 50 | |
SRSP 7103 |
SRSP 7103008R | RT SK SPR 71.1x29 0.8kg | 71.1 | | 29 | | 0.8 | 8 | 45 | |